SELECT YOUR VEHICLE
Moton Suspension  |  SKU: AST-180-170-61

MOTON Linear Racing Springs – 180 Series (180mm x 61mm ID) - 180/170/61

$250.00 AUD
Shipping calculated at checkout.

MASSIVE RANGE

Over 20,000 performance & automotive SKUs for European, JDM, American, Korean and more

NATIONWIDE FAST SHIPPING

Quick dispatch across Australia with reliable tracked delivery

AUSSIE SUPPORT & EXPERTISE

Local customer service and technical assistance from our team of enthusiasts

Moton Linear Racing Springs

Premium 180-Series Replacement Springs (61mm ID)

Engineered for professional motorsport, these 180mm length linear-rate springs provide the consistency required for high-level chassis tuning. Manufactured from high-tensile chrome silicone steel, they offer maximum travel with minimal weight, ensuring your Moton or AST coilovers perform at their peak.

Specifications for Part #AST-180-170-61
Open Length (Lo): 180 mm
Spring Rate (R): 170 N/mm
Inside Dia (Di): 61 mm
Block Length (Sn): - mm
Block Force (Fn): - N
Usable Stroke (St): - mm
Lo Open Length (mm)
R Spring Rate (N/mm)
Di Inside Diameter (mm)
Sn Block Length (mm)
Fn Force at Block (N)
St Usable Stroke (mm)

Series Reference Chart:

Part Number Lo R Di Sn Fn St
AST-180-20-61 180 20 61 - - -
AST-180-30-61 180 30 61 56 3720 124
AST-180-35-61 180 35 61 62 4096 118
AST-180-40-61 180 40 61 62 4720 118
AST-180-45-61 180 45 61 63 5240 117
AST-180-50-61 180 50 61 70 5500 110
AST-180-55-61 180 55 61 71 5995 109
AST-180-60-61 180 60 61 73 6420 107
AST-180-65-61 180 65 61 75 6825 105
AST-180-70-61 180 70 61 77 7210 103
AST-180-75-61 180 75 61 80 7500 100
AST-180-80-61 180 80 61 75 8400 105
AST-180-85-61 180 85 61 78 8670 102
AST-180-90-61 180 90 61 81 8910 99
AST-180-95-61 180 95 61 84 9120 96
AST-180-100-61 180 100 61 77 10300 103
AST-180-110-61 180 110 61 88 10120 92
AST-180-120-61 180 120 61 84 11520 96
AST-180-130-61 180 130 61 89 11830 91
AST-180-140-61 180 140 61 86 13160 94
AST-180-150-61 180 150 61 92 13200 88
AST-180-160-61 180 160 61 84 15360 96
AST-180-170-61 180 170 61 - - -
AST-180-175-61 180 175 61 - - -
AST-180-180-61 180 180 61 95 15300 85
AST-180-200-61 180 200 61 - - -
AST-180-220-61 180 220 61 92 19360 88
AST-180-240-61 180 240 61 - - -
AST-180-250-61 180 250 61 - - -
AST-180-260-61 180 260 61 - - -
AST-180-290-61 180 290 61 - - -

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Moton Suspension

MOTON Linear Racing Springs – 180 Series (180mm x 61mm ID) - 180/170/61

$250.00 AUD

Moton Linear Racing Springs

Premium 180-Series Replacement Springs (61mm ID)

Engineered for professional motorsport, these 180mm length linear-rate springs provide the consistency required for high-level chassis tuning. Manufactured from high-tensile chrome silicone steel, they offer maximum travel with minimal weight, ensuring your Moton or AST coilovers perform at their peak.

Specifications for Part #AST-180-170-61
Open Length (Lo): 180 mm
Spring Rate (R): 170 N/mm
Inside Dia (Di): 61 mm
Block Length (Sn): - mm
Block Force (Fn): - N
Usable Stroke (St): - mm
Lo Open Length (mm)
R Spring Rate (N/mm)
Di Inside Diameter (mm)
Sn Block Length (mm)
Fn Force at Block (N)
St Usable Stroke (mm)

Series Reference Chart:

Part Number Lo R Di Sn Fn St
AST-180-20-61 180 20 61 - - -
AST-180-30-61 180 30 61 56 3720 124
AST-180-35-61 180 35 61 62 4096 118
AST-180-40-61 180 40 61 62 4720 118
AST-180-45-61 180 45 61 63 5240 117
AST-180-50-61 180 50 61 70 5500 110
AST-180-55-61 180 55 61 71 5995 109
AST-180-60-61 180 60 61 73 6420 107
AST-180-65-61 180 65 61 75 6825 105
AST-180-70-61 180 70 61 77 7210 103
AST-180-75-61 180 75 61 80 7500 100
AST-180-80-61 180 80 61 75 8400 105
AST-180-85-61 180 85 61 78 8670 102
AST-180-90-61 180 90 61 81 8910 99
AST-180-95-61 180 95 61 84 9120 96
AST-180-100-61 180 100 61 77 10300 103
AST-180-110-61 180 110 61 88 10120 92
AST-180-120-61 180 120 61 84 11520 96
AST-180-130-61 180 130 61 89 11830 91
AST-180-140-61 180 140 61 86 13160 94
AST-180-150-61 180 150 61 92 13200 88
AST-180-160-61 180 160 61 84 15360 96
AST-180-170-61 180 170 61 - - -
AST-180-175-61 180 175 61 - - -
AST-180-180-61 180 180 61 95 15300 85
AST-180-200-61 180 200 61 - - -
AST-180-220-61 180 220 61 92 19360 88
AST-180-240-61 180 240 61 - - -
AST-180-250-61 180 250 61 - - -
AST-180-260-61 180 260 61 - - -
AST-180-290-61 180 290 61 - - -
View product