SELECT YOUR VEHICLE
Moton Suspension  |  SKU: AST-100-140-61

MOTON Linear Racing Springs – 100 Series (100mm x 61mm ID) - 100/140/61

$250.00 AUD
Shipping calculated at checkout.

MASSIVE RANGE

Over 20,000 performance & automotive SKUs for European, JDM, American, Korean and more

NATIONWIDE FAST SHIPPING

Quick dispatch across Australia with reliable tracked delivery

AUSSIE SUPPORT & EXPERTISE

Local customer service and technical assistance from our team of enthusiasts

Moton Linear Racing Springs

Premium 100-Series Replacement Springs (61mm ID)

Engineered for high-end motorsport dampers, these 100mm length linear springs provide exceptional consistency and roll control. Manufactured from premium chrome silicone steel, they offer the high-tensile strength required for reliable performance under heavy track use.

Specifications for Part #AST-100-140-61
Open Length (Lo): 100 mm
Spring Rate (R): 140 N/mm
Inside Dia (Di): 61 mm
Block Length (Sn): 50 mm
Block Force (Fn): 7000 N
Usable Stroke (St): 50 mm
Lo Open Length (mm)
R Spring Rate (N/mm)
Di Inside Diameter (mm)
Sn Block Length (mm)
Fn Force at Block (N)
St Usable Stroke (mm)

Series Reference Chart:

Part Number Lo R Di Sn Fn St
AST-100-20-61 100 20 61 28 1440 72
AST-100-40-61 100 40 61 - - -
AST-100-50-61 100 50 61 39 3050 61
AST-100-60-61 100 60 61 42 3480 58
AST-100-70-61 100 70 61 45 3850 55
AST-100-80-61 100 80 61 46 4320 54
AST-100-90-61 100 90 61 46 4860 54
AST-100-100-61 100 100 61 46 5400 54
AST-100-110-61 100 110 61 47 5830 53
AST-100-120-61 100 120 61 48 6240 52
AST-100-130-61 100 130 61 49 6630 51
AST-100-140-61 100 140 61 50 7000 50
AST-100-150-61 100 150 61 52 7200 48
AST-100-160-61 100 160 61 54 7360 46
AST-100-170-61 100 170 61 55 7650 45
AST-100-180-61 100 180 61 53 8460 47
AST-100-190-61 100 190 61 55 8550 45
AST-100-200-61 100 200 61 56 8800 44
AST-100-220-61 100 220 61 57 9460 43
AST-100-240-61 100 240 61 57 10320 43
AST-100-260-61 100 260 61 58 10920 42
AST-100-280-61 100 280 61 58 11760 42
AST-100-300-61 100 300 61 59 12300 41
AST-100-320-61 100 320 61 60 12800 40
AST-100-340-61 100 340 61 58 14280 42
AST-100-360-61 100 360 61 62 13680 38
AST-100-380-61 100 380 61 60 15200 40
AST-100-400-61 100 400 61 65 14000 35

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Moton Suspension

MOTON Linear Racing Springs – 100 Series (100mm x 61mm ID) - 100/140/61

$250.00 AUD

Moton Linear Racing Springs

Premium 100-Series Replacement Springs (61mm ID)

Engineered for high-end motorsport dampers, these 100mm length linear springs provide exceptional consistency and roll control. Manufactured from premium chrome silicone steel, they offer the high-tensile strength required for reliable performance under heavy track use.

Specifications for Part #AST-100-140-61
Open Length (Lo): 100 mm
Spring Rate (R): 140 N/mm
Inside Dia (Di): 61 mm
Block Length (Sn): 50 mm
Block Force (Fn): 7000 N
Usable Stroke (St): 50 mm
Lo Open Length (mm)
R Spring Rate (N/mm)
Di Inside Diameter (mm)
Sn Block Length (mm)
Fn Force at Block (N)
St Usable Stroke (mm)

Series Reference Chart:

Part Number Lo R Di Sn Fn St
AST-100-20-61 100 20 61 28 1440 72
AST-100-40-61 100 40 61 - - -
AST-100-50-61 100 50 61 39 3050 61
AST-100-60-61 100 60 61 42 3480 58
AST-100-70-61 100 70 61 45 3850 55
AST-100-80-61 100 80 61 46 4320 54
AST-100-90-61 100 90 61 46 4860 54
AST-100-100-61 100 100 61 46 5400 54
AST-100-110-61 100 110 61 47 5830 53
AST-100-120-61 100 120 61 48 6240 52
AST-100-130-61 100 130 61 49 6630 51
AST-100-140-61 100 140 61 50 7000 50
AST-100-150-61 100 150 61 52 7200 48
AST-100-160-61 100 160 61 54 7360 46
AST-100-170-61 100 170 61 55 7650 45
AST-100-180-61 100 180 61 53 8460 47
AST-100-190-61 100 190 61 55 8550 45
AST-100-200-61 100 200 61 56 8800 44
AST-100-220-61 100 220 61 57 9460 43
AST-100-240-61 100 240 61 57 10320 43
AST-100-260-61 100 260 61 58 10920 42
AST-100-280-61 100 280 61 58 11760 42
AST-100-300-61 100 300 61 59 12300 41
AST-100-320-61 100 320 61 60 12800 40
AST-100-340-61 100 340 61 58 14280 42
AST-100-360-61 100 360 61 62 13680 38
AST-100-380-61 100 380 61 60 15200 40
AST-100-400-61 100 400 61 65 14000 35
View product