A heartfelt thank you for our biggest year ever.

SELECT YOUR VEHICLE
Artka Wheels  |  SKU: AF610-18-Silver

Artka Forged Wheels AF610

$4,510.00 AUD
Shipping calculated at checkout.
Size

Artka Forged Wheels AF610 - 18" is backordered and will ship as soon as it is back in stock.


MASSIVE RANGE

Over 20,000 performance & automotive SKUs for European, JDM, American, Korean and more

NATIONWIDE FAST SHIPPING

Quick dispatch across Australia with reliable tracked delivery

AUSSIE SUPPORT & EXPERTISE

Local customer service and technical assistance from our team of enthusiasts

SIZE PCD(mm) ET(mm)
18x8.0 100-120 24~62
18x8.5 100-130 -5~68
18x9.0 100-130 2~54
18x9.5 100-130 8~60
18x10.0 100-130 11~66
18x10.5 100-130 21~70
18x11.0 100-130 6~80
18x12.0 100-130 19~85
19x8.0 100-130 9~52
19x8.5 100-150 3~57
19x9.0 100-150 9~63
19x9.5 100-150 10~70
19x10.0 100-150 21~65
19x10.5 100-150 23~84
20x8.5 100-150 -1~57
20x9.0 100-150 5~63
20x9.5 100-150 11~60
20x10.0 100-150 17~66
20x10.5 100-150 22~77
20x11.0 100-150 22~80
20x11.5 100-150 34~44
20x12.0 100-150 40~50
20x12.5 100-150 47~57
21x8.5 100-150 0~55
21x9.0 100-150 6~63
21x9.5 100-150 13~63
21x10.0 100-150 20~70
21x10.5 100-150 15~57
21x11.0 100-150 22~63
21x11.5 100-150 29~69
21x12.0 100-150 34~75
21x12.5 100-150 41~81
22x8.5 100-150 5~42
22x9.0 100-150 12~49
22x9.5 100-150 15~55
22x10.0 100-150 24~61
22x10.5 100-150 30~67

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Artka Wheels

Artka Forged Wheels AF610

From $4,510.00 AUD
SIZE PCD(mm) ET(mm)
18x8.0 100-120 24~62
18x8.5 100-130 -5~68
18x9.0 100-130 2~54
18x9.5 100-130 8~60
18x10.0 100-130 11~66
18x10.5 100-130 21~70
18x11.0 100-130 6~80
18x12.0 100-130 19~85
19x8.0 100-130 9~52
19x8.5 100-150 3~57
19x9.0 100-150 9~63
19x9.5 100-150 10~70
19x10.0 100-150 21~65
19x10.5 100-150 23~84
20x8.5 100-150 -1~57
20x9.0 100-150 5~63
20x9.5 100-150 11~60
20x10.0 100-150 17~66
20x10.5 100-150 22~77
20x11.0 100-150 22~80
20x11.5 100-150 34~44
20x12.0 100-150 40~50
20x12.5 100-150 47~57
21x8.5 100-150 0~55
21x9.0 100-150 6~63
21x9.5 100-150 13~63
21x10.0 100-150 20~70
21x10.5 100-150 15~57
21x11.0 100-150 22~63
21x11.5 100-150 29~69
21x12.0 100-150 34~75
21x12.5 100-150 41~81
22x8.5 100-150 5~42
22x9.0 100-150 12~49
22x9.5 100-150 15~55
22x10.0 100-150 24~61
22x10.5 100-150 30~67

Size

  • 18"
  • 19"
  • 20"
  • 21"
  • 22"
View product